The ES-9810/xx (RUNET II) is a rugged standalone unit that attaches to an Ethernet port of a standard PC to enable a program to control up to four independent 8000 family avionic's communication modules
Modules available include MIL-STD-1553,  MIL-STD-1760,  MMSI, ARINC-429,  ARINC-708, ARINC-717, Serial, Discrete and CAN bus.
The ES-9810/xx is supplied with C drivers, including source code. 
Mating connectors and cable adapters for I/O connection can be purchased seperately.
Please see multi protocol 8000 modules for additional information on protocols that can be added to this card.
Ordering Information:
| Part Number | Description | 
| ES-9810/xx | Multi-protocol interface (up to 4 modules) for Ethernet systems | 
Note:
"xx” specifies the modules ordered with the carrier board (up to 4 modules).
 
Mating Connectors & Cable Assemblies are NOT INCLUDED
Note:      "xx”   specifies a protocol.  
| A* -  ARINC-429 | Five programmable channels  A1 = 5 receive channels      A2 = 4 receive 1 transmit     A3 = 3 receive 2 transmit A4 = 2 receive 3 transmit    A5 = 1 receive 4 transmit     A6 = 5 transmit channels | 
| C* -  ARINC-708 | Two programmable channels C1 = 1 transmit 1 receive     C2 = 2 receive channels | 
| D* -  H009 | One H009 channel | 
| H* - MIL-STD-1760 | One single function channel H1 = transformer coupled     H2 = direct coupled | 
| I* -  Discrete I/O | 10 D I/O, TTL/Avionics 0-32V DC I1 = 10 channel input                  I2 = 4 chnl output 6 chnl input I3 = 6 chnl output 4 chnl input     I4 = 10 channel output | 
| J* - RS232/422/485 | Two channels, Baud rate RS-232 up to 3 Mbps, RS-422/485 up to 4 Mbps J1 = 2 channel RS-232     J2 = RS-232 / RS-485     J3 = RS-232 / RS-422 J4 = 2 channel RS-485     J5 = RS-485 / RS-422     J6 = 2 channel RS-422 | 
| M* - MIL-STD-1760 | Monitor only (transmit disabled) M1 = transformer coupled      M2 = direct coupled | 
| N* - ARINC-717 | Two channels Rx/Tx, HBP and BPRZ signals N1 =  HBP       N2 = BPRZ | 
| P* - ADDA | up to 10 single ended, or 5 differential, digital-to-analog (DAC) output channels, as well as 5 single ended or 5 differential analog-to-digital (ADC) input channels. P1 = DAC outputs only (10 Single Ended or 5 Differential) P2 =  ADC inputs only (5 Single Ended or 5 Differential) P3 = Combined DAC and ADC (4 Single Ended or 2 Differential DAC outputs and 3 Single Ended or 3 Differential ADC inputs) | 
| R* - MMSI | Five channels meets requirements of AS5643, 10Mbps 1553 Protocol/RS-485 Transceivers R5 = 5 EBR-1553 hub ports and 1 cBM port      | 
| S* - ARINC-825  (canbus) | Five channels S5 = 5 ARINC-825 channels | 
| T* - MIL-STD-1553 | One single function channel T1 = transformer coupled     T2 = direct coupled | 
| V* - MIL-STD-1553 | Monitor only (transmit disabled) V1 = transformer coupled      V2 = direct coupled | 
              
            -S = Ground return isolated from shield           -IP = Ingress Protection